Our latest* itemised price list is below. For bespoke or unique requests, custom work or any other requirements, please contact us directly for an accurate, no-obligation quotation.
Item Code | Description | Price £ | Inc VAT £ | |
---|---|---|---|---|
WS001 | CFR Sculls | 620.00 | pair | 744.00 |
WS002 | Traditional Racing Sculls | 514.00 | pair | 616.80 |
WS003 | Traditional Training Sculls | 286.00 | pair | 343.20 |
WS004 | Skiff Sculls (including leathers) | 587.00 | pair | 704.40 |
WS005 | Recreational Sculls | 286.00 | pair | 343.20 |
WO006 | CFR Oar 11ft to 13ft | 468.00 | each | 561.60 |
WO006A | CFR Oar with fixed buttons 11ft to 13ft | 554.00 | each | 664.80 |
WO007 | Traditional Oar 11ft to 13ft (Hollow flat backs. Rowing with gates) | 373.00 | each | 447.60 |
WO008 | Traditional Oar 13ft to 15ft (Hollow flat backs. Rowing with gates) | 400.00 | each | 480.00 |
WO008A | Solid 13ft to 15ft | 347.00 | each | 416.40 |
WO009 | Gig Oar 11ft to 13ft | 380.00 | each | 456.00 |
WO009A | Atlantic Solid Oars | 294.00 | each | 352.00 |
WO010 | Barge Oar 20ft to 23ft | 668.00 | each | 801.60 |
WO011 | Barge Oar 23ft to 27ft | 720.00 | each | 864.00 |
WO012 | Cutter Oar | 400.00 | each | 480.00 |
WS006 | Flash Boat Solid Sculls | 408.00 | pair | 489.60 |
WS007 | Flash Boat Hollow Sculls | 514.00 | pair | 616.80 |
W0013 | Flash Boat Hollow Oar/Seine Oar/St Ayles | 373.00 | each | 447.60 |
W0014 | Flash Boat Solid Oar/St Ayles | 334.00 | each | 400.80 |
W0015 | Admiralty Oars | 294.00 | each | 352.80 |
PUNT | Punt Poles plus the shoe | 187.00 | each | 224.40 |
SHOE | Punt Shoe | 33.75 | each | 40.50 |
F0013 | PVC Sleeve (8" length) each | 9.64 | each | 11.57 |
FO014 | Collars (Oars & Sculls)/Plastic Sleeves | 14.30 | each | 17.16 |
GO15 | Grips Martinoli | 11.92 | pair | 14.30 |
ASH | Ash Edges to Blades | 23.85 | each | 28.62 |
PAINT | Painted Blades start from | 17.17 | each | 20.60 |
PAINT 01 | Painting chevrons Skiff Sculls | 34.00 | pair | 40.80 |
G016 | Skiff Grips | 21.73 | pair | 26.08 |
SL001 | PVC Sleeve 18" | 18.18 | each | 21.82 |
ST001 | Sutton Stickers | 1.70 | each | 2.04 |
ST002 | Stainless Steel Plates | 23.80 | each | 28.56 |
GIGL9 | Leathers 9" | 9.12 | each | 10.94 |
GIGL12 | Leathers 12" | 13.68 | each | 16.42 |
GIGL18 | Leathers 18" | 18.28 | each | 21.94 |
GIGHL | Holes & Laces | 11.92 | each | |
GIGL20 | Lacing | 0.20 | per mtr | 0.24 |
POST01 | Postage for set of Leathers | 20.00 | 24.00 |
PRES01 | Presentation Blades made to order | 167.00 | each | 200.40 |
PRES02 | Solid Presentation Oar (Complete) | 300.00 | each | 360.00 |
Painting & Signwriting | 115.00 | Starting from | 138.00 |
Description | Price £ | |
---|---|---|
X3 Oars | 730.00 | pair |
Wooden Handles | 33.60 | each |
Oar Sleeve | 14.20 | each |
Collars | 5.25 | each |
*All prices are displayed both with and without VAT and are correct as of 22nd July 2019. Please note: a 30% deposit will be payable at the time of ordering.
To place an order give us a call, or complete our enquiry form and we will get in touch to discuss your requirements.
Xcell Rowing Ltd – 04399491
Registered Business Address:
Tom Jones Boat Yard, Romney Lock, Windsor, SL4 6HU
© 2022 - Search4local Ltd. The content of this website is owned by us and our client; copying of any content (including images) without our consent is in breach of our Terms & Conditions. | All rights Reserved